Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
business-singlebrand-cashback-weekly-report:f5946e7bab56439b864f94fd57bb789f 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:30:00 06/22/2026 00:30:12 03/02/2026 09:52:01
business-singlebrand-points-weekly-report:08731a4dfca04b6ba58fd363d254b6e7 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 06/29/2026 00:30:00 06/22/2026 00:30:12 03/02/2026 10:01:10
business-singlebrand-stamps-weekly-report:26a878b27c7d4798bcfce90d7974e6a6 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 06/29/2026 00:30:00 06/22/2026 00:30:12 03/02/2026 10:07:30
business-singlebrand-cashback-weekly-report:0c7f643e2270465a90dd2714a5121d41 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:31:00 06/22/2026 00:31:13 03/05/2026 16:57:20
business-singlebrand-points-weekly-report:5462829139cd4bb48350da9d7ad0e295 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 06/29/2026 00:31:00 06/22/2026 00:31:13 03/08/2026 11:54:20
business-singlebrand-stamps-weekly-report:387e7cda4ac34d50b3d4d0e2b7d50239 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 06/29/2026 00:31:00 06/22/2026 00:31:13 03/10/2026 12:24:10
business-singlebrand-cashback-weekly-report:865053e8fc004b949b09ad4682493595 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:31:00 06/22/2026 00:31:13 03/14/2026 15:16:20
business-singlebrand-points-weekly-report:ceea71f0cf7a49e69209ae06994d2a30 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 03/14/2026 15:43:30
business-singlebrand-stamps-weekly-report:4105312e16484205895b53d52d8767a3 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 03/14/2026 15:48:30
business-coalition-cashback-weekly-report:a59d4bf9f3914c2fbfa309c6b76a0328 32 0 * * 1 UTC JobExecutionAdapter<CoalitionBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 04/20/2026 08:50:51
merchant-coalition-cashback-weekly-report:accd7ad38a264857a662ee82ead938f5 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 04/27/2026 09:20:30
merchant-coalition-cashback-weekly-report:e3ad6774e2ed4c91acc4314649a2260b 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 04/27/2026 09:23:20
merchant-coalition-cashback-weekly-report:38741fe145f24ac99d40e92cd515a62f 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 04/27/2026 09:52:00
merchant-coalition-cashback-weekly-report:746942325758453cb6b52f608fb18cfa 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 04/27/2026 11:55:20
merchant-coalition-cashback-weekly-report:8d0fc05e9c3f45a78a6c0df4610ec94e 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 04/27/2026 12:41:10
merchant-coalition-cashback-weekly-report:c556319c1be3445d9a6b1fff4b69f3de 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 04/27/2026 12:56:00
merchant-coalition-cashback-weekly-report:ec3225494fd34ec189fd64bc2aa5497f 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 04/27/2026 14:45:10
business-singlebrand-cashback-weekly-report:7406584481f74fedafe9a40f80f6c327 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:32:00 06/22/2026 00:32:13 05/13/2026 07:30:31
business-singlebrand-cashback-weekly-report:fdeb483e1e0b4cce9aba47bbd9957642 33 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:33:00 06/22/2026 00:33:13 05/13/2026 10:41:51
business-singlebrand-cashback-weekly-report:a29d4a96dece4bd7b7e8a58cc9899907 33 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:33:00 06/22/2026 00:33:13 05/14/2026 16:07:51
business-singlebrand-cashback-weekly-report:7ca8c2902d9d4a5298d300c6ca0c38d6 33 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:33:00 06/22/2026 00:33:13 05/14/2026 16:21:31
business-singlebrand-cashback-weekly-report:486d0b078c62417d97e9de3ba3396dc0 33 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:33:00 06/22/2026 00:33:13 05/14/2026 16:29:31
business-singlebrand-cashback-weekly-report:21bb067a19554e83bb49058693e849a5 34 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:34:00 06/22/2026 00:34:13 05/14/2026 23:04:41
business-singlebrand-cashback-weekly-report:de6e83a58ac4441ea7a94e90f8b24748 34 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:34:00 06/22/2026 00:34:13 05/15/2026 06:36:00
business-singlebrand-cashback-weekly-report:90f96b0549434f69b26c6399a8c96c74 34 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 06/29/2026 00:34:00 06/22/2026 00:34:13 05/15/2026 07:24:20
business-coalition-virtualcurrency-weekly-report:10c9be3c158043cb80834753d849e4eb 35 0 * * 1 UTC JobExecutionAdapter<CoalitionBusinessVirtualCurrencyReportArgs>.ExecuteAsync 06/29/2026 00:35:00 06/22/2026 00:35:13 06/09/2026 10:17:52
business-coalition-virtualcurrency-weekly-report:295d4fe4ec2b46f68108c01c0dbd4c6c 35 0 * * 1 UTC JobExecutionAdapter<CoalitionBusinessVirtualCurrencyReportArgs>.ExecuteAsync 06/29/2026 00:35:00 06/22/2026 00:35:13 06/10/2026 00:52:51
business-coalition-virtualcurrency-weekly-report:eac0446593b346f3b2ae8d0a8a5a5e61 35 0 * * 1 UTC JobExecutionAdapter<CoalitionBusinessVirtualCurrencyReportArgs>.ExecuteAsync 06/29/2026 00:35:00 06/22/2026 00:35:13 06/11/2026 19:16:02
merchant-coalition-virtualcurrency-weekly-report:6cea3ba5b482444b8bfc99c389740099 35 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantVirtualCurrencyReportArgs>.ExecuteAsync 06/29/2026 00:35:00 06/22/2026 00:35:13 06/12/2026 11:25:11
merchant-coalition-virtualcurrency-weekly-consuptions:6cea3ba5b482444b8bfc99c389740099 35 0 * * 1 UTC JobExecutionAdapter<VirtualCurrencyConsumptionsArgs>.ExecuteAsync 06/29/2026 00:35:00 06/22/2026 00:35:13 06/12/2026 11:25:11
business-coalition-virtualcurrency-weekly-report:d1c6ab4920b941bc9efb64092f51643d 35 0 * * 1 UTC JobExecutionAdapter<CoalitionBusinessVirtualCurrencyReportArgs>.ExecuteAsync 06/29/2026 00:35:00 06/22/2026 00:35:13 06/12/2026 13:29:51
merchant-coalition-virtualcurrency-weekly-report:97306d4c32ee4a11a485b3fed94f472f 36 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantVirtualCurrencyReportArgs>.ExecuteAsync 06/29/2026 00:36:00 06/22/2026 00:36:14 06/12/2026 13:39:00
merchant-coalition-virtualcurrency-weekly-consuptions:97306d4c32ee4a11a485b3fed94f472f 36 0 * * 1 UTC JobExecutionAdapter<VirtualCurrencyConsumptionsArgs>.ExecuteAsync 06/29/2026 00:36:00 06/22/2026 00:36:14 06/12/2026 13:39:00
merchant-coalition-virtualcurrency-weekly-report:6fd2b7b4f0054d0392e19c4e7eeb4127 36 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantVirtualCurrencyReportArgs>.ExecuteAsync 06/29/2026 00:36:00 06/22/2026 00:36:14 06/12/2026 21:23:50
merchant-coalition-virtualcurrency-weekly-consuptions:6fd2b7b4f0054d0392e19c4e7eeb4127 36 0 * * 1 UTC JobExecutionAdapter<VirtualCurrencyConsumptionsArgs>.ExecuteAsync 06/29/2026 00:36:00 06/22/2026 00:36:14 06/12/2026 21:23:50
Total items: 35