Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
business-singlebrand-cashback-weekly-report:9624e653b5ee4f48b2afd03f3b8c4444 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:30:00 12/29/2025 00:30:00 09/26/2025 12:48:31
merchant-coalition-cashback-weekly-report:ff23f714e5b34fba860bfbe94f8e3f75 30 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 01/05/2026 00:30:00 12/29/2025 00:30:00 09/29/2025 09:14:20
merchant-coalition-cashback-weekly-report:2fef7f772f1e4c939fd485a18fc2db80 30 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 01/05/2026 00:30:00 12/29/2025 00:30:00 09/29/2025 10:09:51
merchant-coalition-cashback-weekly-report:ac261bae3e074f88bbdf08453c34d343 30 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 01/05/2026 00:30:00 12/29/2025 00:30:00 09/29/2025 10:13:30
business-coalition-cashback-weekly-report:8bedee5f79634b46af2a7cd1236e9a05 30 0 * * 1 UTC JobExecutionAdapter<CoalitionBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:30:00 12/29/2025 00:30:00 09/29/2025 11:01:01
business-singlebrand-cashback-weekly-report:d890d9d31a1345b88dd0a1d4896a544b 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:31:00 12/29/2025 00:31:00 11/13/2025 21:48:01
business-singlebrand-cashback-weekly-report:1b93f75cbfd6446ca1c7b6a53dfe6042 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:31:00 12/29/2025 00:31:00 11/15/2025 22:51:40
business-singlebrand-cashback-weekly-report:48326bab3d6f4c78ba7ac8420c2a3f8b 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:31:00 12/29/2025 00:31:00 12/09/2025 08:57:11
business-singlebrand-cashback-weekly-report:293753c19d694bfabc29d70af4566cc3 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:31:00 12/29/2025 00:31:00 12/09/2025 11:31:00
business-singlebrand-cashback-weekly-report:92d3f9f3a7a145dbab6cef3288c94b93 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:32:00 12/29/2025 00:32:00 12/09/2025 11:49:40
business-singlebrand-cashback-weekly-report:d70da734a8324c52b0e07ee1ff5ad258 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:32:00 12/29/2025 00:32:00 12/13/2025 21:53:30
business-singlebrand-cashback-weekly-report:19b086ef35134b759bb3e29aac807f91 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:32:00 12/29/2025 00:32:00 12/15/2025 11:20:41
business-singlebrand-cashback-weekly-report:e662b25ec7f247728a698a0be293e720 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:32:00 12/29/2025 00:32:00 12/15/2025 17:01:12
business-singlebrand-cashback-weekly-report:680bfbddc4304adb9a40b430e33e515b 33 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:33:00 12/29/2025 00:33:01 12/16/2025 08:00:00
business-singlebrand-cashback-weekly-report:c117ececdd3a40058933a9602bad4567 33 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:33:00 12/29/2025 00:33:01 12/17/2025 17:18:32
business-singlebrand-cashback-weekly-report:60e7788917b44089973bd4f2f3c2847d 33 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:33:00 12/29/2025 00:33:01 12/19/2025 09:08:32
business-singlebrand-cashback-weekly-report:05faa2f0172140b5b5ba4b1e4215be64 33 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:33:00 12/29/2025 00:33:01 12/19/2025 11:07:16
business-singlebrand-cashback-weekly-report:dcacae76c2e34c898c42c248059090c5 34 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:34:00 12/29/2025 00:34:01 12/19/2025 11:55:21
business-singlebrand-cashback-weekly-report:d96a5210bd3d4a3fb7f2ba3f8e4d15df 34 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:34:00 12/29/2025 00:34:01 12/19/2025 16:35:02
business-singlebrand-cashback-weekly-report:ded550238fee4858b266e9f7d21fc751 34 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:34:00 12/29/2025 00:34:01 12/21/2025 17:12:20
business-singlebrand-cashback-weekly-report:e23abeb4b6b24638bb1b5198c1522e5c 34 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:34:00 12/29/2025 00:34:01 12/21/2025 18:20:20
business-singlebrand-cashback-weekly-report:7895d77baaed4c7292cccb8e1b84d860 35 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 01/05/2026 00:35:00 12/29/2025 00:35:01 12/27/2025 16:20:20
Total items: 22