Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
business-singlebrand-cashback-weekly-report:f5946e7bab56439b864f94fd57bb789f 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 05/11/2026 00:30:00 05/05/2026 08:04:13 03/02/2026 09:52:01
business-singlebrand-points-weekly-report:08731a4dfca04b6ba58fd363d254b6e7 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 05/11/2026 00:30:00 05/05/2026 08:04:13 03/02/2026 10:01:10
business-singlebrand-stamps-weekly-report:26a878b27c7d4798bcfce90d7974e6a6 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 05/11/2026 00:30:00 05/05/2026 08:04:13 03/02/2026 10:07:30
business-singlebrand-cashback-weekly-report:0c7f643e2270465a90dd2714a5121d41 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 05/11/2026 00:31:00 05/05/2026 08:04:13 03/05/2026 16:57:20
business-singlebrand-points-weekly-report:5462829139cd4bb48350da9d7ad0e295 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 05/11/2026 00:31:00 05/05/2026 08:04:13 03/08/2026 11:54:20
business-singlebrand-stamps-weekly-report:387e7cda4ac34d50b3d4d0e2b7d50239 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 05/11/2026 00:31:00 05/05/2026 08:04:13 03/10/2026 12:24:10
business-singlebrand-cashback-weekly-report:865053e8fc004b949b09ad4682493595 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 05/11/2026 00:31:00 05/05/2026 08:04:13 03/14/2026 15:16:20
business-singlebrand-points-weekly-report:ceea71f0cf7a49e69209ae06994d2a30 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 03/14/2026 15:43:30
business-singlebrand-stamps-weekly-report:4105312e16484205895b53d52d8767a3 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 03/14/2026 15:48:30
business-coalition-cashback-weekly-report:a59d4bf9f3914c2fbfa309c6b76a0328 32 0 * * 1 UTC JobExecutionAdapter<CoalitionBusinessCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/20/2026 08:50:51
merchant-coalition-cashback-weekly-report:accd7ad38a264857a662ee82ead938f5 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/27/2026 09:20:30
merchant-coalition-cashback-weekly-report:e3ad6774e2ed4c91acc4314649a2260b 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/27/2026 09:23:20
merchant-coalition-cashback-weekly-report:38741fe145f24ac99d40e92cd515a62f 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/27/2026 09:52:00
merchant-coalition-cashback-weekly-report:746942325758453cb6b52f608fb18cfa 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/27/2026 11:55:20
merchant-coalition-cashback-weekly-report:8d0fc05e9c3f45a78a6c0df4610ec94e 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/27/2026 12:41:10
merchant-coalition-cashback-weekly-report:c556319c1be3445d9a6b1fff4b69f3de 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/27/2026 12:56:00
merchant-coalition-cashback-weekly-report:ec3225494fd34ec189fd64bc2aa5497f 32 0 * * 1 UTC JobExecutionAdapter<CoalitionMerchantCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/27/2026 14:45:10
Total items: 17