Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
business-singlebrand-cashback-weekly-report:f5946e7bab56439b864f94fd57bb789f 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 05/11/2026 00:30:00 05/05/2026 08:04:13 03/02/2026 09:52:01
business-singlebrand-points-weekly-report:08731a4dfca04b6ba58fd363d254b6e7 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 05/11/2026 00:30:00 05/05/2026 08:04:13 03/02/2026 10:01:10
business-singlebrand-stamps-weekly-report:26a878b27c7d4798bcfce90d7974e6a6 30 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 05/11/2026 00:30:00 05/05/2026 08:04:13 03/02/2026 10:07:30
business-singlebrand-cashback-weekly-report:0c7f643e2270465a90dd2714a5121d41 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 05/11/2026 00:31:00 05/05/2026 08:04:13 03/05/2026 16:57:20
business-singlebrand-points-weekly-report:5462829139cd4bb48350da9d7ad0e295 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 05/11/2026 00:31:00 05/05/2026 08:04:13 03/08/2026 11:54:20
business-singlebrand-stamps-weekly-report:387e7cda4ac34d50b3d4d0e2b7d50239 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 05/11/2026 00:31:00 05/05/2026 08:04:13 03/10/2026 12:24:10
business-singlebrand-cashback-weekly-report:865053e8fc004b949b09ad4682493595 31 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessCashbackReportArgs>.ExecuteAsync 05/11/2026 00:31:00 05/05/2026 08:04:13 03/14/2026 15:16:20
business-singlebrand-points-weekly-report:ceea71f0cf7a49e69209ae06994d2a30 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessPointsReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 03/14/2026 15:43:30
business-singlebrand-stamps-weekly-report:4105312e16484205895b53d52d8767a3 32 0 * * 1 UTC JobExecutionAdapter<SingleBrandBusinessStampsReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 03/14/2026 15:48:30
business-coalition-cashback-weekly-report:a59d4bf9f3914c2fbfa309c6b76a0328 32 0 * * 1 UTC JobExecutionAdapter<CoalitionBusinessCashbackReportArgs>.ExecuteAsync 05/11/2026 00:32:00 05/05/2026 08:04:13 04/20/2026 08:50:51
Total items: 17